State-Level Recruitment Commission (SLRC) has announced ADRE Cut Off 2025 for both Grade 3 and Grade 4 Posts along with ADRE Result 2025 on 7th March 2025. The cutoff marks are released separately for all levels of posts including HSSLC Level, Graduate Level, HSLC Level, and Class VIII. Assam Direct Recruitment Exam was conducted for 12600 vacancies and now the candidates have been declared qualified on the basis of cutoff marks released officially.
ADRE Cut Off 2025 Out
Candidates can check the cut off marks to know the difficulty level of the exam conducted on 15th & 29th September 2024 for 7600 for Grade 3 vacancies and on 27th October 2024 for Grade 4 vacancies. The ADRE Grade 3 & Grade 4 cutoff marks are considered on the basis of number of candidates appeared, vacancies released, and difficulty level of the exam. The board has released the cutoff marks for all categories and sub-categories discussed in this article.
ADRE Cut Off 2025 for Grade 3 HSSLC Level Posts
The cutoff marks for the Assam Direct Recruitment 2025 Exam held for Grade 3 HSSLC level posts have been separated for Science subjects and the same can be checked from the below table.
Categories | HSSLC (12th) | HSSLC (12th) Science |
UR | 119.50 | 126.25 |
UR- RFW- APS (PA) rule, 1999 | 109.25 | |
UR- RFW | 110 | 120.50 |
SC | 110 | 118.75 |
SC- RFW | 102.25 | 112.75 |
STP | 107.25 | 117.50 |
STP- APS (PA) rule, 1999 | 104.25 | — |
STP- RFW | 98 | 113 |
STH | 94.25 | 103.25 |
STH- RFW | 85 | 96.25 |
OBC/MOBC | 113.40 | 123.75 |
OBC/MOBC- APS (PA) rule, 1999 | 112.25 | — |
OBC/MOBC- RFW | 104.50 | 117.25 |
OBC (Tea Tribes & Adivasi) | 112 | 121.75 |
OBC (Tea Tribes & Adivasi)- RFW | 104.25 | — |
ExSer | 41.50 | — |
ExSer- – APS (PA) rule, 1999 | 26 | — |
PH-A | 92.50 | 110.75 |
PH-B | 76.25 | — |
PH-C | 98.25 | — |
PH-D | 71.75 | — |
PH-E | 70 | — |
Have You Cleared ADRE Result 2025! Share Your Success
ADRE Cut Off 2025 for Grade 3 Graduate Level Posts
ADRE Grade 3 Graduate Level cutoff marks have been released separately for candidates who appeared with a certificate of stenographer and computer diploma. ADRE Cutoff marks for Graduate level posts are as follows.
Categories | Bachelor’s Degree | Bachelor’s Degree with Computer Certificate/Diploma | Bachelor’s Degree in Library Science with Computer Certificate/Diploma | Bachelor’s Degree with Certificate of Stenographer & Computer Certificate/Diploma |
UR | 137.75 | 117 | 111 | 112.50 |
UR- RFW- APS (PA) rule, 1999 | — | 103.50 | — | — |
UR- RFW | 123.75 | 107.50 | — | 106.75 |
SC | 127.25 | 104 | — | 100.50 |
SC- RFW | 115 | 97.75 | — | 99 |
STP | 124.25 | 101.00 | — | 100.75 |
STP- APS (PA) rule, 1999 | — | 96.75 | — | — |
STP- RFW | 111.25 | 93.25 | — | 93.75 |
STH | 112.50 | 88.50 | — | 83 |
STH- RFW | 101 | 83 | 80 | |
OBC/MOBC | 130.50 | 109.50 | 107.75 | 105.25 |
OBC/MOBC- RFW | 117 | 102.50 | — | 100.50 |
OBC (Tea Tribes & Adivasi) | 123.75 | 92.50 | — | 103.25 |
OBC (Tea Tribes & Adivasi)- APS (PA) rule, 1999 | — | 81.25 | — | — |
OBC (Tea Tribes & Adivasi)- RFW | 112 | 83.25 | — | — |
ExSer | 99 | 33.75 | — | 68.75 |
PH-A | 110.75 | 54.50 | — | 57.25 |
PH-B | 90 | 33.75 | — | 27.50 |
PH-C | 101.25 | 77.25 | — | 81 |
PH-D | 17.25 | 34.75 | — | — |
PH-E | 65.50 | 44.25 | — | — |
ADRE Cut Off 2025 for HSLC Grade 3 Level Posts
Out of a total of 7600 Grade 3 vacancies, 418 vacancies were reserved for Driver posts for which the cutoff marks are tabulated below.
Categories | HSLC (Driver) |
UR | 127.50 |
UR- RFW | 121.50 |
SC | 124.75 |
STP | 123.50 |
STH | 119.50 |
OBC/MOBC | 126.25 |
OBC (Tea Tribes & Adivasi) | 125.25 |
ADRE Cutoff 2025 for Grade 4 Post