Oil and Natural Gas Corporation Limited (ONGC) is inviting applications from eligible candidates for the Engagement of Apprentices Under the Apprentices Act. Candidates must apply for only one trade, under one sector, and one work centre. The registration for the ONGC Apprentice Recruitment 2025 against 2623 vacancies has already started based on the Trade Number as mentioned in the notification. Candidates must visit at NAPS Portal at https://apprenticeshipindia.gov.in and NATS Portal at https://nats.education.gov.in to apply for the Apprentice Programme.
ONGC Apprentice Notification 2025 Out
The detailed ONGC Apprentice Notification 2025 under Advt. No: ONGC/APPR/1/2025 has been released, which includes the details regarding the age, education, exam pattern, selection process and application procedure for the recruitment. Candidates can also download the PDF from the attached link to check all these details.
ONGC Apprentice Recruitment 2025 Summary
Candidates applying for the ONGC apprenticeship Recruitment 2025 must have passed 10th class, ITI, Diploma in a relevant trade, or hold a Bachelor’s Degree in the related field from a recognized board or university. Selected candidates will receive a monthly stipend ranging from Rs. 8,200 to Rs. 12,300, depending on the trade.
| ONGC Apprentice Recruitment 2025 Overview | |
| Conducting Body | Oil and Natural Gas Corporation Limited (ONGC) |
| Post Name | Apprentices in Electrician, Fitter, Civil Executive, Chemist, Mechanic, Accounts Executives and Others |
| Vacancy | 2623 |
| Registration Dates | 16th October to 6th Novemeber 2025 |
| Educational Requirements | 10th class, ITI (Industrial Training Institute), Diploma in relevant trade, Bachelor’s Degree |
| Age Criteria | 18 to 24 years |
| Stipend | Rs. 8200 to Rs. 12300 Per Month. |
| Selection Process | Shortlisting. Merit List. Document Verification. Medical Examination. |
| Official Website | https://apprenticeshipindia.gov.in and https://nats.education.gov.in |
ONGC Recruitment 2025 Important Dates
Here are the important dates for the ONGC Apprentice Recruitment 2025 that candidates must keep in mind. As per the official notification, the online application link is currently active, and the last date to apply is 6th November 2025.
| Events | Dates |
| Notification | 16th October 2025 |
| Apply Online Starts | 17th October 2025 |
| Apply Online Ends | 6th November 2025 |
| Date of Result | 26th November 2025 |
ONGC Apprentice Vacancy 2025
Oil and Natural Gas Corporation Limited (ONGC) has notified a total of 2623 vacancies for 6 sectors. Among all the sectors, the Western Sector has the maximum number of vacancies in the ONGC Apprentice Recruitment 2025. Candidates interested in checking the post-wise and trade-wise vacancy details must download the official ONGC Apprentice Notification 2025 from the official website.
| Work Centre | Vacancies |
| Northern Sector | 165 |
| Mumbai Sector | 569 |
| Western Sector | 856 |
| Eastern Sector | 458 |
| Southern Sector | 322 |
| Central Sector | 253 |
| Total | 2623 |
ONGC Apprentice Recruitment 2025 Eligibility
Candidates can check the ONGC Apprentice Eligibility Criteria 2025 for various posts like Library Assistant, Mechanic Auto Electronics, Computer Operator and Programming Assistant (COPA), Draughtsman (Civil), Electrician, Electronics Mechanic, Fitter, Instrument Mechanic, Fire Safety Technician (Oil & Gas), and Machinist.
Educational Qualifications
| Trade/Discipline | Qualification Requirement | Scheme |
|---|---|---|
| Library Assistant | Passed 10th class examination | NAPS |
| Mechanic Auto Electronics | ITI in Mechanic Auto Electronics trade | NAPS |
| Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade | NAPS |
| Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade | NAPS |
| Electrician | ITI in Electrician trade | NAPS |
| Electronics Mechanic | ITI in Electronics Mechanic | NAPS |
| Fitter | ITI in Fitter | NAPS |
| Instrument Mechanic | ITI in Instrument Mechanic | NAPS |
| Fire Safety Technician (Oil & Gas) | ITI in relevant Trade | NAPS |
| Machinist | ITI in Machinist Trade | NAPS |
| Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade | NAPS |
| Mechanic Diesel | ITI in Diesel Mechanic Trade | NAPS |
| Medical Laboratory Technician (Cardiology) | ITI in Medical Laboratory Technician (Cardiology) | NAPS |
| Medical Laboratory Technician (Pathology) | ITI in Medical Laboratory Technician (Pathology) | NAPS |
| Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) | NAPS |
| Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | NAPS |
| Stenographer (English) | ITI in Stenography (English) Trade | NAPS |
| Surveyor | ITI in Surveyor Trade | NAPS |
| Welder (Gas & Electric) | ITI in Welder Trade | NAPS |
| Executive Finance (Oil & Gas) | B.Com | NAPS |
| Lab Chemist/Analyst – Petroleum Products | B.Sc. (Chemistry) | NAPS |
| Executive HR – Oil & Gas | B.B.A Degree | NAPS |
| Secretarial Office Assistant – Oil & Gas | Graduate | NAPS |
| Fire Safety Supervisor (Oil & Gas) | Diploma | NAPS |
| Computer Science Executive (Oil & Gas) | Three years Diploma in Engineering | NAPS |
| Electronics and Telecommunications Executive (Oil & Gas) | NAPS | |
| Electrical Executive (Oil & Gas) | NAPS | |
| Instrumentation Executive (Oil & Gas) | NAPS | |
| Mechanical Executive (Oil & Gas) | NAPS | |
| Accounts Executive | Bachelor’s degree in Commerce | NATS |
| Store Keeper (Petroleum Products) | Graduate | NATS |
| Computer Science Executive (Graduate) | Degree in Engineering | NATS |
| Electrical Executive (Graduate) | NATS | |
| Civil Executive (Graduate) | NATS | |
| Electronics Executive (Graduate) | NATS | |
| Instrumentation Executive (Graduate) | NATS | |
| Mechanical Executive (Graduate) | NATS | |
| Petroleum Executive | Graduate with Geology as one of the subjects | NATS |
| Civil Executive (Diploma) | Three years Diploma in Engineering | NATS |
Age Limit (6/11/2025)
Candidates must be between 18 years to 24 years to apply for ONGC Apprentice Recruitment 2025.
| Category | Relaxation | Maximum Age Limit |
|---|---|---|
| SC/ST Candidates | +5 years | Up to 29 years |
| OBC (Non-Creamy Layer) Candidates | +3 years | Up to 27 years |
| PwBD – General | +10 years | Up to 34 years |
| PwBD – SC/ST | +15 years | Up to 39 years |
| PwBD – OBC (Non-Creamy Layer) | +13 years | Up to 37 years |
ONGC Apprentice Online Form 2025
As per the notification, For Trades Sl. No. 1 to 29, candidates must register on the NAPS Portal (National Apprenticeship Promotion Scheme) at https://apprenticeshipindia.gov.in. For Trades Sl. No. 30 to 39, the registration must be done on the NATS Portal (Board of Apprenticeship Training) at https://nats.education.gov.in. Click on the provided link below to apply for the ONGC Apprentice Recruitment 2025.
ONGC Apprentice Selection Process 2025
The selection process for various posts under ONGC Recruitment 2025 consists of multiple stages:
- Applicaiton Shortlisting.
- Merit List.
- Document Verification.
- Medical Examination.
ONGC Apprentice Salary 2025
After clearing all the stage, the Graduate, Diploma and Trade Apprentice will get the monthly stipened as mentioned below. No TA/DA (Travel Allowance/Dearness Allowance) will be given to apprentices. Apprentices must manage their own travel, stay, and daily expenses during the training.
| Category of Apprentice | Stipend per Month |
|---|---|
| Graduate Apprentice | Rs. 12,300 |
| Diploma Apprentice (Three-year Diploma) | Rs. 10,900 |
| Trade Apprentice (10th/12th) | Rs. 8,200 |
| Trade Apprentice (ITI – 1 year) | Rs. 9,600 |
| Trade Apprentice (ITI – 2 years) | Rs. 10,560 |
Â