The Railway Recruitment Board has shared the data on how many candidates have applied for the Railway Group D Exam through an official notice on 25th April 2025. As there is an in competition for government jobs in India, the Railway Recruitment Board (RRB) witnessed a huge number of applications from candidates across the country have been received for RRB Group D posts. While the exact number of 10822423 applications (around 1.02 crore) received, it is clear that the number of candidates who have applied for the Level 1 posts is significantly high, highlighting the popularity and significance of these railway jobs.
10822423 Candidates Applied For RRB Group D Exam 2025
A total of 10282423 candidates from UR, SC, ST, OBC, EWS, Ex-Serviceman, and PwBD categories have applied for the RRB Group D 2025 Exam, for which the Railway Recruitment Board has released the exact number of candidates applied from each zone/state. The maximum number of applications has been received from Mumbai, around 1590800 candidates have applied from the state.
RRBs | UR | SC | ST | OBC | EWS | Total | Ex-Serviceman | PwBD |
---|---|---|---|---|---|---|---|---|
Ahmedabad | 93342 | 129882 | 74455 | 297923 | 43667 | 639269 | 1410 | 5016 |
Ajmer | 57901 | 100448 | 27240 | 155893 | 17927 | 359409 | 2249 | 4188 |
Bengaluru | 51261 | 73332 | 27743 | 115599 | 7372 | 275307 | 1693 | 3051 |
Bhopal | 59529 | 115962 | 53545 | 196047 | 26013 | 451096 | 1338 | 2857 |
Bhubaneswar | 62245 | 57450 | 43333 | 93921 | 8891 | 265840 | 1305 | 2015 |
Bilaspur | 57805 | 89398 | 56358 | 208870 | 20465 | 432897 | 846 | 2770 |
Chandigarh | 281041 | 362822 | 39076 | 417897 | 59478 | 1160404 | 5524 | 9951 |
Chennai | 163586 | 292636 | 66036 | 541939 | 48095 | 1112922 | 4048 | 8461 |
Gorakhpur | 44728 | 105732 | 20487 | 175298 | 15841 | 362092 | 1541 | 2860 |
Guwahati | 160270 | 27887 | 28228 | 31760 | 5780 | 1072841 | 817 | 7069 |
Kolkata | 258297 | 437082 | 74747 | 473268 | 73845 | 793572 | 3168 | 6244 |
Mumbai | 227780 | 430724 | 121693 | 628590 | 90013 | 1599100 | 3081 | 20978 |
Patna | 48071 | 71440 | 7338 | 184120 | 20003 | 333972 | 1443 | 3948 |
Prayagraj | 142473 | 161908 | 27665 | 328299 | 41097 | 861666 | 3595 | 6516 |
Ranchi | 46371 | 27956 | 40534 | 61588 | 5070 | 181339 | 432 | 1236 |
Secunderabad | 80766 | 257848 | 101268 | 476128 | 44687 | 960697 | 3489 | 7752 |
Total | 1835466 | 2827242 | 885308 | 4743140 | 531267 | 10822423 | 35979 | 94912 |
RRB Group D 2025 Total Applicants- Official Notice
The official notice uploaded by the Railway Recruitment Board (RRB) in terms of RRB-wise number of applications submitted has been attached below.
RRB had announced a total of 32,438 vacancies for various Group D (Level 1) posts across different zones of the Indian Railways. These posts include Track Maintainer Grade-IV, Assistant Pointsman, and various technical assistants in departments like Electrical, Mechanical, and S&T. The next announcement will be the RRB Group D Exam Date 2025, which is expected to be announced soon.