The Heavy Vehicles Factory (HVF) is a unit of Armoured Vehicles Nigam Limited (AVNL), a Government of India enterprise under the Ministry of Defence has come up with a total of 1850 vacancies for Junior Technicians posts for engagement on a Fixed Tenure Contract Basis. The online application process for HVF Junior Technician Recruitment 2025 will commence from 28th June 2025 at the official website at https://oftr.formflix.org/. In this article, we have covered all the important information related to the HVF Junior Technician Recruitment.
HVF Junior Technician Notification 2025 PDF
The detailed HVF Notification PDF under the Advt. No. HVF/RG/FTB/RECT/JTC/2025/03 has been released on 23rd June 2025 at the official website https://oftr.formflix.org/. The detailed HVF Junior Technician Notification 2025 PDF includes important information such as total vacancies, application dates, eligibility criteria, and salary details. Candidates interested in applying for HVF Junior Technician Recruitment 2025 should go through the detailed notification PDF to know the eligibility criteria and the recruitment process.
HVF Junior Technician Notification PDF – Click to Download
HVF Junior Technician Recruitment 2025- Highlights
The Heavy Vehicles Factory (HVF) has initiated the HVF Junior Technician Recruitment 2025 to recruit eligible candidates for Junior Technician posts for a 1-year contract, which is extendable for 03 more years based on performance. Candidates will be selected for Junior Technician posts based on the marks obtained by candidates in the final examination.
HVF Junior Technician Recruitment 2025- Highlights |
Organization Name – Heavy Vehicles Factory (HVF) Post Name – Junior Technician Vacancies – 1850 Mode of Application – Online Advt. No. – HVF/RG/FTB/RECT/JTC/2025/03 Official Website – https://oftr.formflix.org/ |
Important Dates Notification release date – 23rd June 2025 Apply Online starts – 28th June 2025 Last date to apply online – 18th July 2025 |
Application Fee General – Rs. 300/- SC/ST/PwBD/EX-SM/Female – Rs. 300/- Mode of Payment – Online |
Educational Qualification ITI Pass from the relevant stream Age Limit Maximum Age – 35 years (general), 38 years (OBC), 40 years (SC/ST) |
Salary Basic Pay – Rs. 21,000/- Special Allowance @ 5% of Basic Pay Annual increment at the rate of 3% on the basic pay |
HVF Junior Technician Vacancy 2025
The Heavy Vehicles Factory (HVF) has announced a total of 1850 vacancies for Junior Technicians posts for engagement on a Fixed Tenure Contract Basis to work in Heavy
Vehicles Factory, (a unit of AVNL), Avadi, Chennai- 54. Candidates who are selected for the Junior Technician position will have an initial contract for one year. The contract is extendable for three additional years based on performance.
Name of the Post | UR | EWS | OBC (NCL) | SC | ST | Total |
---|---|---|---|---|---|---|
Junior Technician (Contract) (Blacksmith) | 9 | 1 | 4 | 3 | – | 17 |
Junior Technician (Contract) (Carpenter) | 3 | – | 1 | – | – | 4 |
Junior Technician (Contract) (Electrician) | 88 | 16 | 46 | 34 | 2 | 186 |
Junior Technician (Contract) (Electroplater) | 3 | – | – | – | – | 3 |
Electrician | 6 | 1 | 3 | 2 | – | 12 |
Junior Technician (Contract) (Examiner) – Fitter General | 12 | 2 | 4 | 5 | – | 23 |
Junior Technician (Contract) (Examiner) – Fitter Electronics | 5 | – | 1 | 1 | – | 7 |
Junior Technician (Contract) (Examiner) – Machinist | 11 | 2 | 5 | 3 | – | 21 |
Junior Technician (Contract) (Examiner) – Welder | 4 | – | – | – | – | 4 |
Junior Technician (Contract) (Fitter General) | 333 | 61 | 159 | 109 | 6 | 668 |
Junior Technician (Contract) (Fitter AFV) | 23 | 5 | 10 | 11 | – | 49 |
Junior Technician (Contract) (Fitter Auto Electric) | 3 | – | 1 | 1 | – | 5 |
Junior Technician (Contract) (Fitter Electronics) | 42 | 7 | 20 | 14 | – | 83 |
Junior Technician (Contract) (Heat Treatment Operator) | 6 | 1 | 3 | 2 | – | 12 |
Junior Technician (Contract) (Machinist) | 215 | 37 | 102 | 72 | 4 | 430 |
Junior Technician (Contract) (Operator Material Handling Equipment) | 29 | 5 | 16 | 10 | – | 60 |
Junior Technician (Contract) (Painter) | 12 | 2 | 6 | 4 | – | 24 |
Junior Technician (Contract) (Rigger) | 18 | 3 | 8 | 7 | – | 36 |
Junior Technician (Contract) (Sand & Shot Blaster) | 4 | – | 1 | 1 | – | 6 |
Junior Technician (Contract) (Welder) | 100 | 20 | 44 | 32 | 4 | 200 |
Total | 925 | 163 | 435 | 313 | 14 | 1850 |
HVF Junior Technician Educational Qualification
Post Name | Educational Qualification |
Junior Technician (Contract) (Blacksmith) | NAC/NTC in Blacksmith/ Foundry / Foundry Man |
Junior Technician (Contract) (Carpenter) | NAC/NTC in Carpenter |
Junior Technician (Contract) (Electrician) | NAC/NTC in Electrician / Power Electrician |
Junior Technician (Contract) (Electroplater) | NAC/NTC in Electroplater |
Electrician | NAC/NTC in Electrician / Power Electrician |
Junior Technician (Contract) (Examiner) – Fitter General | NAC/NTC in Fitter General |
Junior Technician (Contract) (Examiner) – Fitter Electronics | NAC/NTC in Electronics Mechanic |
Junior Technician (Contract) (Examiner) – Machinist | NAC/NTC in Machinist |
Junior Technician (Contract) (Examiner) – Welder | NAC/NTC in Welder Gas & Electric / Armoured Welding |
Junior Technician (Contract) (Fitter General) | NAC/NTC in Fitter General / Mechanic Machine Tool Maintenance / Tool & Die Maker |
Junior Technician (Contract) (Fitter AFV) | NAC/NTC in Fitter General |
Junior Technician (Contract) (Fitter Auto Electric) | NAC/NTC in Auto Electrician |
Junior Technician (Contract) (Fitter Electronics) | NAC/NTC in Electronics Mechanic |
Junior Technician (Contract) (Heat Treatment Operator) | NAC/NTC in Forger and Heat Treater |
Junior Technician (Contract) (Machinist) | NAC/NTC in Machinist |
Junior Technician (Contract) (Operator Material Handling Equipment) | NAC/NTC in Crane Operations (or) Class X Equivalent Board Examinations with Driving License for Heavy Vehicles and with 02 years’ Experience in handling Crane Operations |
Junior Technician (Contract) (Painter) | NAC/NTC in Painter |
Junior Technician (Contract) (Rigger) | NAC/NTC in Rigger (or) Class X equivalent Board Examinations with 02 years’ experience in loading and unloading in a large industry whose turnover is above 500 Cr |
Junior Technician (Contract) (Sand & Shot Blaster) | Class X equivalent Board Examinations with 02 years’ experience in Shot Blasting in the industry |
Junior Technician (Contract) (Welder) | NAC/NTC in Welder Gas & Electric / Armoured Welding |
HVF Junior Technician Age Limit
Category | Age Limit |
General | 35 years |
OBC (Non-Creamy Layer) | 38 years |
SC/ST | 40 years |
Person with Benchmark Disabilities (PwBD) | 45 years |
HVF Junior Technician Salary 2025
Candidates appointed for Junior Technician posts will be paid a monthly salary per month. Along with a monthly stipend of candidates will be provided Industrial Dearness Allowance (IDA) as applicable, Medical and Accident Insurance premium, conveyance and telephone facilities, etc.
HVF Junior Technician Salary 2025 | |
Basic Pay | Rs. 21,000/- |
Special Allowance | 5% of Basic Pay |
Annual increment | 3% on the basic pay |